Woodstock
Woodstock is a large (12,617 acres) City in Ontario.
About the name Woodstock
This City was officially named Woodstock on 2001-07-01.
Woodstock is located within
Woodstock
Oxford
Borders Woodstock
Partially Within
Cedar Creek
Details
| Named on: | 2001-07-01 |
| Surface Areas (Acres) | 12,617 |
| Location (lat/lng) | 43.139761472308, -80.72513893099544 |
| Province | Ontario |
Places near Woodstock
Unincorporateds near to Woodstock
There are 376 Unincorporateds within 50km of Woodstock.
| Bond's Corners | 2.11km | W |
| Tollgate | 4.58km | ESE |
| Eastwood | 4.71km | W |
| Oxford Centre | 5.52km | NW |
| Willow Lake | 6.31km | SE |
| Forest Estates | 7.51km | SW |
| Innerkip | 7.79km | SSW |
| Sweaburg | 8.57km | NNE |
| Huntingford | 8.59km | SE |
| Curries | 8.71km | N |
| Golspie | 9.05km | E |
| Creditville | 9.44km | W |
| Vandecar | 9.76km | WNW |
| Beachville | 10.06km | ENE |
| Oriel | 10.2km | NW |
| Maple Lake Park | 10.89km | SSW |
| Muir | 10.9km | WNW |
| Strathallan | 10.95km | SE |
| Blandford Station | 11.2km | SW |
| Braemar | 11.69km | ESE |
| Cody's Corners | 11.77km | E |
| Windfall | 12.78km | SW |
| Hickson | 12.78km | SSE |
| Gobles | 12.91km | W |
| Foldens | 13.11km | NNE |
| Showers Corners | 13.12km | WSW |
| Zorra Station | 13.71km | ENE |
| Beaconsfield | 13.76km | NW |
| Holbrook | 13.87km | N |
| Burgessville | 14.06km | NNW |
| Centreville | 14.28km | NE |
| Embro | 14.34km | E |
| Dunn's Corner | 15.3km | ENE |
| Ratho | 15.34km | S |
| Bright | 15.48km | SSW |
| Cassel | 16.1km | SSE |
| Princeton | 16.41km | WSW |
| Cathcart | 16.52km | WNW |
| Hagles Corners | 16.69km | NNE |
| Zenda | 16.84km | N |
| New Durham | 16.88km | NW |
| Rayside | 16.92km | ENE |
| Drumbo | 17.56km | SW |
| Youngsville | 17.56km | ESE |
| Salford | 17.85km | NNE |
| Chesterfield | 17.92km | SSW |
| Blink Bonnie | 18.63km | SSW |
| Newark | 18.64km | N |
| Hink's Corners | 18.81km | NNW |
| Bennington | 19.56km | ESE |
| Brooksdale | 19.72km | ESE |
| Norwich | 19.74km | NNW |
| Richwood | 20.1km | WSW |
| Plattsville | 20.17km | SSW |
| Maplewood | 20.24km | SE |
| Holiday | 20.6km | E |
| Wolverton | 20.76km | SW |
| Mount Elgin | 20.87km | NNE |
| Dicksons Corners | 20.97km | ENE |
| The Junction | 21.07km | NNW |
| Hatchley | 21.31km | NW |
| The Gore | 21.34km | NW |
| Harley | 21.42km | WNW |
| Canning | 21.76km | WSW |
| Tavistock | 22.12km | SSE |
| Washington | 22.28km | SSW |
| Perry's Corners | 23.22km | SW |
| Sebastopol | 23.27km | SSE |
| Punkeydoodles Corners | 23.79km | S |
| Falkland | 24.18km | W |
| Thamesford | 24.29km | ENE |
| Harrington | 24.32km | ESE |
| Burford | 24.34km | W |
| Verschoyle | 24.4km | NNE |
| Milldale | 24.5km | NNW |
| Haysville | 24.56km | SSW |
| Ranelagh | 24.7km | NW |
| Dereham Centre | 24.8km | NNE |
| Kintore | 24.81km | E |
| Northfield | 24.83km | WNW |
| Putnam | 24.97km | NE |
| Fairview | 25.15km | SE |
| Lakeside | 25.19km | ESE |
| Springford | 25.26km | N |
| Banner | 25.72km | NE |
| Otterville | 25.92km | NNW |
| Bishopsgate | 26.05km | W |
| Brown's Corners | 26.1km | NNW |
| Ostrander | 26.32km | N |
| New Hamburg | 26.6km | S |
| Harmony | 26.77km | SE |
| Mount Vernon | 26.85km | W |
| Kelvin | 26.91km | NW |
| Hamilton Heights | 26.94km | S |
| Shakespeare | 27.09km | SSE |
| Greenfield | 27.3km | SW |
| Fairfield Plain | 27.32km | WNW |
| Cornell | 27.39km | NNW |
| Medina | 27.46km | ESE |
| Ayr | 27.57km | SW |
| Wilmot Centre | 27.93km | SSW |
| Crampton | 27.97km | NE |
| Bookton | 27.98km | NW |
| New Dundee | 28.02km | SSW |
| Paris | 28.24km | WSW |
| Rock's Mills | 28.32km | N |
| Luxemburg | 28.51km | S |
| Arthur's Corners | 28.91km | NNW |
| Three Bridges | 28.91km | ENE |
| Flannigan Corners | 28.92km | SE |
| Bradburn Subdivision | 29.23km | N |
| Uniondale | 29.28km | ESE |
| Schindelsteddle | 29.34km | SSW |
| Culloden | 29.55km | NNE |
| Baden | 29.57km | S |
| Oliver | 29.6km | E |
| Rosanna | 29.77km | NNW |
| Brown's Corners | 29.85km | E |
| Four Ponds Corners | 29.86km | WNW |
| Cobble Hill | 29.92km | E |
| Hawtrey | 30.17km | NNW |
| Glenridge | 30.2km | N |
| Evelyn | 30.26km | ENE |
| Roseville | 30.32km | SW |
| Delmer | 30.42km | N |
| Brocksden | 30.56km | SSE |
| Pinehurst Park | 30.57km | WSW |
| Reidsville | 30.6km | SW |
| Westmount | 30.73km | N |
| Avon | 30.8km | NNE |
| Scotland | 31.24km | WNW |
| Phillipsburg | 31.26km | S |
| Conroy | 31.28km | ESE |
| Teeterville | 31.56km | NW |
| Mossley | 31.72km | NE |
| Dorchester | 31.97km | ENE |
| La Salette | 31.98km | NW |
| Ratzburg | 32.09km | S |
| Petersburg | 32.12km | SSW |
| Mannheim | 32.2km | SSW |
| Tillsonburg Junction | 32.28km | N |
| Brownsville | 32.29km | NNE |
| Wrigley Corners | 32.3km | WSW |
| Mennonite Corner | 32.45km | SSE |
| Vanessa | 32.76km | NW |
| Mount Vernon | 32.9km | NNE |
| Brownsville Station | 32.9km | NNE |
| Amulree | 33.01km | SSE |
| Maple Grove | 33.34km | WNW |
| Friendly Corners | 33.51km | E |
| St. Pauls Station | 33.64km | SE |
| St. Agatha | 33.76km | SSW |
| Belton | 33.8km | E |
| Courtland | 33.89km | NNW |
| Waldau | 33.93km | SSW |
| Mount Pleasant | 34.12km | WNW |
| Harrietsville | 34.14km | NE |
| Thorndale | 34.16km | E |
| Oakland | 34.16km | WNW |
| Glen Morris | 34.31km | WSW |
| Williamsburg | 34.51km | SSW |
| Wellburn | 34.82km | E |
| New Prussia | 34.99km | S |
| Forest Heights | 35.13km | SSW |
| Windham Centre | 35.18km | NW |
| Holmedale | 35.36km | W |
| Berlett's Corners | 35.61km | S |
| Strasburg | 35.82km | SW |
| St. Ives | 35.87km | E |
| Fairview | 35.95km | W |
| St. Marys Junction | 36.05km | ESE |
| Lisbon | 36.08km | S |
| Gladstone | 36.3km | NE |
| Lind | 36.3km | ESE |
| Laurentian Hills | 36.32km | SSW |
| West Brant | 36.35km | W |
| Nilestown | 36.39km | ENE |
| Wyndham Hills | 36.39km | W |
| Corinth | 36.45km | NNE |
| Forest Hills | 36.49km | SSW |
| Tranquility | 36.61km | W |
| Wilsonville | 36.65km | WNW |
| Josephsburg | 36.7km | S |
| Rummelhardt | 36.72km | SSW |
| Country Hills | 36.75km | SSW |
| Crumlin | 36.86km | ENE |
| Osborne Corners | 36.88km | WSW |
| Hampstead | 36.97km | SSE |
| Terrace Hill | 37.04km | W |
| Alpine Village | 37.27km | SSW |
| Cherry Grove | 37.28km | E |
| Gads Hill | 37.42km | SSE |
| Wellesley | 37.45km | S |
| Delhi | 37.45km | NNW |
| Avonton | 37.74km | SE |
| East Oakland | 37.75km | WNW |
| Doon | 37.79km | SW |
| Nithburg | 37.88km | SSE |
| Parkway | 38.04km | SW |
| Round Plains | 38.14km | NW |
| Burtch | 38.18km | WNW |
| Shep's Subdivision | 38.31km | WSW |
| Plover Mills | 38.33km | E |
| Orr's Lake | 38.33km | SW |
| North Hall | 38.43km | NNE |
| Blair | 38.44km | SW |
| Eden | 38.56km | N |
| Westmount | 38.59km | SSW |
| Derwent | 38.66km | NE |
| Salmonville | 38.7km | E |
| Rattlesnake Harbour | 38.7km | NW |
| Springfield | 38.72km | NNE |
| Lyons | 38.85km | NNE |
| Bamberg | 38.89km | S |
| Avonbank | 38.91km | ESE |
| Victoria Hills | 38.91km | SSW |
| Nelson Park | 39.01km | ENE |
| Trafalgar Heights | 39.06km | ENE |
| Erbsville | 39.13km | SSW |
| Beechwood | 39.33km | SSW |
| The Grove | 39.55km | ENE |
| Gilbertville | 39.79km | NNW |
| Rannoch | 39.83km | ESE |
| Newport | 39.88km | W |
| The Gore | 39.91km | ENE |
| St. George | 39.99km | WSW |
| Mile Corner | 40.12km | NNE |
| Sebringville | 40.18km | SE |
| Pottersburg | 40.21km | ENE |
| Gads Hill Station | 40.22km | SSE |
| Mabee's Corners | 40.25km | N |
| Centreville | 40.33km | SW |
| Freeport | 40.42km | SW |
| Boston | 40.43km | WNW |
| Lynnville | 40.5km | NW |
| Crossley Hunter | 40.56km | NE |
| Belmont | 40.73km | NE |
| Devizes | 40.92km | E |
| Stanley Park | 40.98km | SW |
| Powells Corners | 40.98km | NNW |
| Rosemount | 41.13km | SSW |
| Bruces | 41.16km | WSW |
| Fairmont | 41.17km | ENE |
| Huron Heights | 41.23km | ENE |
| Lakeshore Village | 41.24km | SSW |
| Galt | 41.29km | SW |
| Echo Place | 41.37km | W |
| Preston | 41.38km | SW |
| South Middleton | 41.44km | NNW |
| Hagey | 41.48km | SW |
| East Preston | 41.52km | SW |
| Nixon | 41.58km | NW |
| Lynedoch | 41.66km | NNW |
| Atherton | 41.82km | NNW |
| Heritage Park | 41.91km | SSW |
| Glencolin | 41.99km | NNE |
| Little Aylmer | 42.01km | NNE |
| Science Hill | 42.05km | ESE |
| Topping | 42.08km | SSE |
| Fanshawe | 42.08km | ENE |
| Branchton | 42.12km | WSW |
| Waterford | 42.18km | WNW |
| Kingwood | 42.26km | SSE |
| Wyecombe | 42.39km | NNW |
| Ballymote | 42.52km | E |
| Harrisburg | 42.79km | WSW |
| Bridgeport | 42.8km | SSW |
| Prospect Hill | 42.83km | E |
| Cainsville | 42.89km | W |
| Richmond | 42.91km | NNE |
| Wartburg | 43.11km | SE |
| St. Clements | 43.16km | S |
| Littles Corners | 43.22km | WSW |
| Andy's Corners | 43.23km | NNW |
| Crosshill | 43.46km | S |
| Heidelberg | 43.49km | SSW |
| Bealton | 43.54km | WNW |
| Straffordville | 43.58km | N |
| Glen Cairn Woods | 43.8km | ENE |
| Carlingford | 43.85km | SE |
| Idylwild | 43.85km | SW |
| Smith's Corners | 43.88km | WNW |
| Motherwell | 43.95km | ESE |
| Chelsea Green | 43.97km | ENE |
| Seville | 44.17km | NNE |
| Bryanston | 44.17km | E |
| Sour Spring | 44.18km | WNW |
| Northdale | 44.24km | ENE |
| Victoria Mills | 44.29km | WNW |
| Wilton Grove | 44.3km | ENE |
| Moserville | 44.34km | SSE |
| Hubrey | 44.49km | NE |
| Bloomsburg | 44.6km | NW |
| Stoneybrook | 44.78km | ENE |
| Rostock | 45.05km | SSE |
| Poole | 45.05km | SSE |
| Breslau | 45.08km | SW |
| Summers Corners | 45.13km | NNE |
| Townsend Centre | 45.16km | WNW |
| Rosendale | 45.23km | SSW |
| Brunner | 45.23km | SSE |
| Kingsmill | 45.27km | NNE |
| Mapleton | 45.46km | NE |
| Pine Grove | 45.54km | NNW |
| Fisher Mills | 45.55km | SW |
| Glen Meyer | 45.59km | N |
| Colborne | 45.62km | NW |
| Brockley | 45.72km | ENE |
| Troy | 45.77km | WSW |
| Greens Corner | 45.78km | NNW |
| Broughdale | 45.78km | ENE |
| Glenshee | 45.79km | NNW |
| Langton | 45.82km | NNW |
| Aylmer West | 45.97km | NNE |
| St. Jacobs | 46.07km | SSW |
| Bloomingdale | 46.12km | SSW |
| Bill's Corners | 46.17km | NW |
| Maple Grove | 46.32km | E |
| Anderson | 46.35km | ESE |
| Kossuth | 46.37km | SW |
| Hillcrest | 46.51km | NW |
| Southdale | 46.53km | ENE |
| Hartford | 46.56km | WNW |
| Sheffield | 46.68km | WSW |
| Northcrest | 46.79km | ENE |
| Calamity Corners | 46.95km | ENE |
| Kinkora | 46.99km | SE |
| Hespeler | 46.99km | SW |
| Simcoe | 47.07km | NW |
| Arva | 47.23km | ENE |
| Fairview | 47.35km | NNE |
| Silver Hill | 47.37km | NNW |
| Masonville | 47.46km | ENE |
| Oxford Park | 47.47km | ENE |
| Granton | 47.57km | E |
| Orwell | 47.58km | NNE |
| Hawkesville | 47.61km | S |
| Carholme | 47.62km | NNW |
| University Heights | 47.8km | ENE |
| Malahide | 47.81km | NNE |
| Villa Nova | 47.84km | WNW |
| Little Buffalo | 47.9km | WNW |
| Barber's Beach | 47.98km | SW |
| Froggetts Corners | 47.99km | N |
| Conestogo | 48.1km | SSW |
| Lynden | 48.11km | WSW |
| Cleardale | 48.22km | ENE |
| Langford | 48.36km | W |
| Medway Heights | 48.38km | ENE |
| Metropolitan | 48.45km | ESE |
| Clyde | 48.56km | SW |
| Medina Corners | 48.58km | WNW |
| Kinglake | 48.61km | N |
| Glendale | 48.61km | ENE |
| Millbank | 48.67km | S |
| Orchard Park | 48.67km | ENE |
| Calton | 48.87km | NNE |
| Sherwood Forest | 48.89km | ENE |
| Southcrest Estates | 48.89km | ENE |
| Kensal Park | 48.9km | ENE |
| Fullarton | 48.94km | SE |
| Berkshire Village | 48.97km | ENE |
| Glanworth | 48.98km | NE |
| Sixty-Nine Corners | 48.98km | WNW |
| Linwood | 49km | S |
| Onondaga | 49.02km | W |
| Little Lake | 49.05km | SW |
| White Oak | 49.24km | ENE |
| Luton | 49.26km | NNE |
| Birr | 49.35km | E |
| Marston | 49.53km | NNW |
| White Hills | 49.58km | ENE |
| Kuhryville | 49.72km | SSE |
| New Sarum | 49.76km | NE |
| Milverton | 49.87km | SSE |
| Walsh | 49.91km | NNW |
Parks near to Woodstock
There are 35 Parks within 50km of Woodstock.
| Pittock Conservation Area | 2.92km | SE |
| Trillium Woods Provincial Park | 9.55km | NNE |
| Centreville Conservation Area | 15.22km | NE |
| Norwich Conservation Area | 19.01km | NNW |
| Dereham Wetlands Conservation Area | 27.68km | NNE |
| Oatman Conservation Area | 28.58km | NNW |
| Rock Mill Conservation Area | 29.16km | NNW |
| Pinehurst Lake Conservation Area | 30.51km | WSW |
| Wildwood Conservation Area | 31.15km | ESE |
| Tillsonburg Conservation Area | 31.32km | N |
| Lake Whittaker Conservation Area | 31.75km | NE |
| F.W.R. Dickson Conservation Area | 31.97km | WSW |
| Bannister Lake Complex Conservation Area | 32.93km | WSW |
| Brant Conservation Area | 33.93km | W |
| S.C. Johnson Trail | 34.98km | W |
| Watson Dam Conservation Area | 36.09km | N |
| Lehman Conservation Area | 36.41km | NNW |
| Fanshawe Conservation Area | 38.25km | ENE |
| Middleton Wetlands Conservation Area | 38.8km | NNW |
| Croton Conservation Area | 39.19km | NNW |
| Hamilton to Brantford Rail Trail | 40.18km | W |
| Cambridge to Paris Rail Trail | 40.27km | SW |
| Croton Conservation Area | 40.33km | NNW |
| Lieu historique national du Canada Woodside | 40.66km | SSW |
| Woodside National Historic Site of Canada | 40.66km | SSW |
| Chicopee Hills Conservation Area | 41.1km | SW |
| Laurel Creek Conservation Area | 41.21km | SSW |
| Shade's Mills Conservation Area | 44.34km | SW |
| Fish Creek Conservation Area | 45.12km | ESE |
| Westminster Ponds Natural Area | 45.2km | ENE |
| Ivan Steen Conservation Area | 45.68km | NNE |
| Ward McKenna Conservation Area | 46.5km | NNE |
| Brown Conservation Area | 47.59km | NNE |
| Puslinch Lake Conservation Area | 48.22km | SW |
| Archie Coulter Conservation Area | 49.19km | NNE |
Forests near to Woodstock
There are 1 Forests within 50km of Woodstock.
| Vansittart Woods | 4.9km | WSW |
Lakes near to Woodstock
There are 76 Lakes within 50km of Woodstock.
| Hodges Pond | 6.48km | N |
| Trout Lake | 7.06km | SSW |
| Trotters Lake | 7.95km | SW |
| Fowlers Pond | 8.32km | SW |
| Buchanan Lake | 9.27km | SW |
| Buck Pond | 9.77km | SW |
| Pine Pond | 10.29km | SW |
| Maple Lake | 10.95km | SSW |
| Cooley Pond | 13.58km | W |
| Centreville Pond | 14.37km | NE |
| Embro Pond | 15.88km | ESE |
| Burgess Lake | 16.38km | SW |
| Levey Lake | 19.14km | W |
| Mud Lake | 23.93km | NE |
| Harrington Pond | 24.29km | ESE |
| Sunova Lake | 24.76km | ESE |
| Mill Pond | 25.54km | NNW |
| O'neals Pond | 26.47km | WSW |
| Lake Hunger | 27.38km | NW |
| Watson Pond | 27.75km | SW |
| Wildwood Lake | 27.98km | ESE |
| Jedburgh Pond | 28.16km | SW |
| Shakespeare Pond | 28.27km | SSE |
| Alder Lake | 28.42km | SSW |
| Turnbull Lake | 28.66km | WSW |
| Little Turnbull Lake | 28.96km | WSW |
| McCrone's Lakes | 29.84km | SW |
| McCarthy Lake | 30.03km | SE |
| Hofstetter Lake | 30.29km | SSW |
| Reid's Lake | 30.65km | SW |
| Pinehurst Lake | 30.7km | WSW |
| St. Josephs Lake | 30.99km | N |
| Moore Pond | 31.1km | WSW |
| Spongy Lake | 31.46km | SSW |
| Despond Lakes | 31.49km | WSW |
| Spottiswood Lakes | 31.5km | WSW |
| Hillside Lake | 31.52km | WSW |
| Lake Whittaker | 31.55km | NE |
| Willow Lake | 31.79km | WNW |
| Wrigley's Lake | 31.93km | WSW |
| Millers Lake | 32.4km | WSW |
| Mill Pond | 32.63km | ENE |
| Bannister Lake | 32.69km | WSW |
| Blue Lake | 33.52km | WSW |
| Elliott's Lake | 34.25km | WSW |
| Smiths Mill Pond | 35.92km | WNW |
| Beattie Pond | 36.01km | NE |
| Deans Lake | 36.43km | WSW |
| Foster Ponds | 36.76km | NE |
| Taylor Lake | 37.12km | WSW |
| Cowan's Lake | 37.2km | WSW |
| Orr's Lake | 37.8km | SW |
| Fanshawe Lake | 37.81km | ENE |
| Sunfish Lake | 37.89km | S |
| Clair Lake | 38.52km | SSW |
| Victoria Park Lake | 38.72km | SSW |
| Barrie's Lake | 38.75km | SW |
| Laurel Lake | 39.17km | SSW |
| Laurel Creek Reservoir | 39.51km | SSW |
| Columbia Lake | 39.56km | SSW |
| Silver Lake | 39.6km | SSW |
| Mohawk Lake | 39.99km | W |
| Paradise Lake | 40.25km | S |
| Waterford Ponds | 40.64km | NW |
| Tennants Pond | 42.82km | NE |
| Blue Springs Pond | 43.41km | SSW |
| Victoria Lake | 43.72km | WNW |
| Tumblesons Pond | 45.46km | ENE |
| Westminster Ponds | 45.51km | ENE |
| Walkers Pond | 45.7km | ENE |
| Sutton's Pond | 46.53km | NW |
| Crystal Lake | 47.47km | NW |
| Mill Pond | 47.61km | SW |
| Puslinch Lake | 48.38km | SW |
| The Cove | 48.43km | ENE |
| Little Lake | 49.19km | SW |
Rivers near to Woodstock
There are 109 Rivers within 50km of Woodstock.
| Mud Creek | 10.63km | ESE |
| Phelan Creek | 11.61km | SSE |
| Horner Creek | 12.06km | SW |
| Kenny Creek | 14.07km | WNW |
| North Branch Creek | 17.04km | ESE |
| Otter Creek | 17.38km | NNW |
| Middle Thames River | 18.52km | E |
| Nissouri Creek | 19.56km | E |
| Whitemans Creek | 20.18km | W |
| Mud Creek | 20.52km | W |
| Wilmot Creek | 21.23km | S |
| Deer Creek | 21.93km | NNE |
| Washington Creek | 22.54km | SSW |
| Spittler Creek | 23.49km | N |
| Reynolds Creek | 23.52km | NNE |
| Nith River | 24.39km | SSW |
| Sweets Creek | 24.79km | NNW |
| Hiller Creek | 25.35km | SW |
| Plumb Creek | 25.87km | N |
| Hunsburger Creek | 26.22km | SSW |
| Charlie Creek | 27.08km | WSW |
| Piney Creek | 27.46km | NE |
| Baden Creek | 27.67km | SSW |
| Caddy Creek | 27.79km | ENE |
| Eden Creek | 27.99km | SW |
| Silver Spring Creek | 28.19km | SSW |
| Trout Creek | 29.07km | ESE |
| Stony Creek | 29.58km | N |
| Alder Creek | 29.98km | SSW |
| Waubuno Creek | 30.17km | E |
| Cedar Creek | 31.35km | SW |
| Big Otter Creek | 32.31km | N |
| Avon River | 32.64km | SE |
| D'Aubigny Creek | 34.04km | W |
| North Creek | 34.23km | NNW |
| Silver Creek | 34.25km | SSE |
| Brandy Creek | 34.51km | NW |
| Wye Creek | 34.67km | E |
| Bamberg Creek | 34.97km | S |
| South Creek | 35.02km | NNW |
| Gregory Creek | 35.2km | ESE |
| Detweiler Creek | 35.52km | SSW |
| Otter Creek | 35.53km | ESE |
| Strasburg Creek | 35.64km | SW |
| Henry Sturm Creek | 36.31km | SSW |
| Blair Creek | 36.35km | SW |
| Spring Creek | 36.7km | NE |
| Big Creek | 36.77km | NNW |
| Sandrock Creek | 36.77km | SSW |
| Balzer Creek | 37.1km | SW |
| Maple Hills Creek | 37.28km | SSW |
| Blue Creek | 37.45km | WSW |
| Schneider Creek | 37.56km | SW |
| Shoemaker Creek | 37.8km | SSW |
| Clair Creek | 38.17km | SSW |
| Bechtel Creek | 38.33km | SW |
| Firella Creek | 38.6km | S |
| Stony Creek | 39.16km | NNW |
| Little Otter Creek | 39.44km | N |
| Alder Creek | 39.62km | WSW |
| Pottersburg Creek | 39.83km | ENE |
| Little Jerry Creek | 39.85km | NNE |
| Paper Mill Creek | 40.53km | W |
| Cranberry Creek | 41.12km | NNW |
| Black Creek | 41.2km | SE |
| Patterson Creek | 41.39km | NW |
| Cedar Creek | 41.4km | SSW |
| North Thames River | 41.62km | ESE |
| Laurel Creek | 41.69km | SSW |
| Stoney Creek | 42.14km | ENE |
| Forwell Creek | 42.32km | SSW |
| Martin Creek | 42.62km | SSW |
| Moores Creek | 43.13km | NNE |
| Melitzer Creek | 43.46km | SSW |
| Montgomery Creek | 43.47km | SW |
| East Catfish Creek | 43.84km | NE |
| Moffatt's Creek | 44.26km | WSW |
| Trout Creek | 44.35km | NNW |
| West Catfish Creek | 44.52km | NE |
| South Creek | 44.69km | NNE |
| Fairchild Creek | 44.75km | WSW |
| Cooper's Creek | 44.88km | SSW |
| Davis Creek | 45.03km | NW |
| Nineteen Creek | 45.05km | ESE |
| Black Creek | 45.09km | SSE |
| Sour Spring Creek | 45.26km | WNW |
| Willow Creek | 45.47km | SSW |
| Flat Creek | 45.48km | ESE |
| Kent Creek | 45.56km | NW |
| Critter Creek | 45.6km | SSW |
| Minnow Creek | 46.09km | SSW |
| Pirrie Creek | 46.41km | NNE |
| Horst Creek | 46.73km | SSW |
| Kettle Creek | 46.78km | NE |
| Montours Creek | 46.86km | WNW |
| Salt Creek | 47.31km | NE |
| Deer Creek | 47.48km | NNW |
| Donald Creek | 47.71km | S |
| Dingle Creek | 47.8km | NW |
| Whirl Creek | 47.88km | SE |
| Fish Creek | 48.02km | ESE |
| Medway Creek | 48.02km | E |
| Boomer Creek | 48.19km | S |
| Catfish Creek | 48.21km | NNE |
| Grand River | 48.27km | SW |
| McKenzie Creek | 48.93km | WNW |
| Ellis Creek | 49.43km | SW |
| Venison Creek | 49.82km | NNW |
| Mill Creek | 49.88km | SW |
Towns near to Woodstock
There are 4 Towns within 50km of Woodstock.
| Town of Ingersoll | 17.46km | NE |
| Town of Tillsonburg | 31.36km | N |
| Town of St. Marys | 36.05km | ESE |
| Town of Aylmer | 45.75km | NNE |
Municipalities near to Woodstock
There are 8 Municipalitys within 50km of Woodstock.
| Zorra | 19.31km | E |
| Wilmot | 29.1km | S |
| North Dumfries | 37.57km | SW |
| Waterloo | 38.56km | SSW |
| Perth East | 40.62km | SSE |
| Wellesley | 45.03km | S |
| Perth | 48.94km | SSE |
| Woolwich | 49.14km | SSW |
Mountains near to Woodstock
There are 8 Mountains within 50km of Woodstock.
| Wolverton Mountain | 19.78km | SW |
| Cobble Hills | 27.96km | E |
| Baden Hills | 30.17km | SSW |
| Pinnacle Hill | 36.97km | SW |
| Shantz Hill | 40.64km | SW |
| Springer's Hill | 41.52km | NNE |
| Seebach Hill | 43.1km | SE |
| Pike's Peak | 43.22km | NNE |
Citys near to Woodstock
There are 7 other Citys within 50km of Woodstock.
| Stratford | 32.89km | SE |
| County of Brant | 34.99km | W |
| Brantford | 36.48km | W |
| Kitchener | 37.92km | SSW |
| Waterloo | 40.76km | SSW |
| Cambridge | 42.57km | SW |
| London | 46.73km | ENE |
Islands near to Woodstock
There are 3 Islands within 50km of Woodstock.
| Kerby Island | 36.22km | W |
| Grand Island | 36.56km | W |
| Big Island | 48.54km | SW |
Capes near to Woodstock
There are 1 Capes within 50km of Woodstock.
| McCormick Point | 47.88km | SW |