Peterborough
Peterborough is a large (15,165.8 acres) City in Ontario.
About the name Peterborough
This City was officially named Peterborough on 1998-01-01.
Peterborough is located within
Peterborough
Located within Peterborough
Armour Hill
Whitlaw Creek
Partially Within
Peterborough
Otonabee-South Monaghan
Douro-Dummer
Mark S. Burnham Provincial Park
Jackson Creek Kiwanis Trail
Otonabee River
Meade Creek
Jackson Creek
Bears Creek
Details
| Named on: | 1998-01-01 |
| Surface Areas (Acres) | 15,165.8 |
| Location (lat/lng) | 44.3084407525662, -78.32196833905407 |
| Province | Ontario |
Places near Peterborough
Unincorporateds near to Peterborough
There are 305 Unincorporateds within 50km of Peterborough.
| Ashburnham | 1.22km | WNW |
| Auburn Mills | 1.38km | SW |
| Jackson Heights | 2.1km | ESE |
| Claraday | 2.22km | NNW |
| Westmount | 2.59km | ENE |
| Greenhill | 2.81km | NE |
| Byersville | 3.33km | NE |
| Edmison Heights | 3.37km | S |
| Collison Heights | 3.39km | NNW |
| Fairbairn Meadows | 3.44km | SE |
| Crawford's Grove | 3.69km | NNE |
| Donwood | 3.79km | SW |
| Yankee Bonnet | 4.28km | N |
| Braund Port | 4.59km | N |
| Kawartha Heights | 4.69km | NE |
| Terra View Heights | 5.08km | S |
| Nassau | 5.45km | SSW |
| Village Meadows | 5.49km | S |
| Woodland Acres | 5.7km | SSW |
| Woodview | 6km | W |
| Assumption | 6.01km | NW |
| Stewart Hall | 8.9km | N |
| Fife's Bay | 8.92km | ESE |
| Five Corners | 8.99km | SW |
| Zion | 9.05km | NW |
| Chemong Park | 9.05km | SE |
| Crystal Springs | 9.21km | N |
| Drummond | 9.62km | NW |
| Bridgenorth | 9.67km | SSE |
| Edgewood Park | 9.68km | ENE |
| Stewart Heights | 9.7km | ESE |
| Fowlers Corners | 9.74km | ESE |
| Cooper's Trailer Park | 9.78km | W |
| Springville | 9.79km | NE |
| Murray Hill | 9.88km | ENE |
| Kendry | 10.58km | NE |
| Fairmount | 11.81km | NE |
| Orange Corners | 11.85km | E |
| Youngstown | 11.89km | SE |
| Bensfort Bridge | 11.98km | NNW |
| Campbelltown | 12.4km | NW |
| Mathers Corners | 12.46km | NW |
| Lang | 12.63km | WNW |
| Fraserville | 12.65km | NNE |
| Douro | 12.72km | SW |
| Bethel | 12.96km | ESE |
| Jermyn | 12.99km | W |
| Guerin | 13.5km | WSW |
| Lakefield | 14.04km | SSW |
| Ennismore | 14.25km | SE |
| Keene Station | 14.48km | WNW |
| Keene | 14.77km | WNW |
| Mount Pleasant | 14.77km | ENE |
| Cavan Station | 14.92km | NE |
| Indian River | 14.94km | WSW |
| Bensfort Corners | 15.07km | NNW |
| Ida | 15.64km | NE |
| Keneden Park | 16.16km | ESE |
| Kimberley Park | 16.16km | SSE |
| Cedar Valley | 16.21km | NNE |
| Cavan | 16.82km | NE |
| Hiawatha | 17.1km | NNW |
| South Monaghan | 17.29km | NNE |
| Curve Lake | 17.37km | SSE |
| Villiers | 17.38km | W |
| Selwyn | 17.44km | S |
| Fee's Landing | 17.54km | ESE |
| Young's Cove | 17.54km | SSE |
| Cowan's Bay | 17.87km | E |
| Cameron | 18.2km | W |
| Hall Landing | 18.31km | NNW |
| Flood's Landing | 19.04km | SE |
| Omemee | 19.05km | E |
| Windward Sands | 19.56km | SE |
| Gannon Beach | 19.62km | SSE |
| Bailieboro | 19.63km | N |
| Galesburg | 19.82km | SSW |
| Warsaw | 19.95km | SW |
| Millbrook | 20.3km | NNE |
| Westwood | 20.35km | W |
| Oak Orchard | 20.76km | SSE |
| Gannon Village | 20.77km | SSE |
| South Beach | 21.07km | SSW |
| Young's Point | 21.08km | SSW |
| McCracken Landing | 21.23km | WNW |
| Robin Landing | 21.24km | WNW |
| Little Germany | 21.25km | WNW |
| Birdsalls | 21.49km | W |
| Lakeview Estates | 21.55km | SE |
| Dunnette Landing | 21.63km | NW |
| Harwood | 21.86km | NNW |
| Kawartha Hideaway | 21.93km | SSE |
| Cottesloe | 22.08km | WSW |
| Kings Wharf | 22.22km | SE |
| Gores Landing | 22.27km | NNW |
| Franklin | 22.38km | ENE |
| Downeyville | 22.71km | ESE |
| Taits Beach | 22.83km | N |
| South Dummer | 23.04km | WSW |
| Dranoel | 23.19km | NE |
| Carmel | 23.3km | NNE |
| Brunswick | 23.45km | ENE |
| Feir Mill | 24.02km | E |
| Bethany | 24.1km | NE |
| Bewdley | 24.54km | N |
| Roseneath | 24.71km | WNW |
| Victoria Place | 24.74km | SE |
| Alderville | 24.8km | NW |
| Reaboro | 25.53km | E |
| Fenella | 25.57km | NW |
| Fleetwood | 25.85km | ENE |
| Lakehurst | 26.15km | SSE |
| Thomstown | 26.2km | NNE |
| Deer Bay | 26.33km | S |
| Kawartha Park | 27.12km | SSW |
| Mount Horeb | 27.15km | ENE |
| Buckhorn | 27.29km | S |
| Campbellcroft | 27.41km | N |
| Victoria Springs | 27.44km | S |
| Hall Glen | 27.53km | SSW |
| Manvers | 27.86km | NE |
| Hillhead Corners | 28.33km | E |
| Cold Springs | 28.5km | NNW |
| Glenway Village | 28.51km | SE |
| Hastings | 28.6km | W |
| Norwood | 28.61km | WSW |
| Garden Hill | 28.75km | NNE |
| McCrackens Landing | 28.77km | SSW |
| Lifford | 29.08km | ENE |
| Rossmount | 29.34km | N |
| Burleigh Falls | 29.42km | SSW |
| Cunningham's Corners | 29.48km | E |
| Juniper Island | 29.95km | SSW |
| Centre Dummer | 30.02km | SW |
| Dunsford | 30.08km | ESE |
| Perrytown | 30.1km | N |
| Kenstone Beach | 30.59km | SE |
| Point Pleasant | 30.85km | SSE |
| Brickley | 31.09km | WNW |
| Camborne | 31.25km | NNW |
| Birch Point | 31.28km | SE |
| Gilchrist Bay | 31.35km | SW |
| Elizabethville | 31.66km | NNE |
| Ancona Point | 31.75km | SE |
| Dartford | 31.98km | WNW |
| Mount Julian | 32.14km | SSW |
| Big Cedar | 32.17km | SSW |
| Sunnybrae | 32.17km | W |
| Cedar Glen | 32.22km | SE |
| O'Donnell Landing | 32.36km | E |
| Bobcaygeon | 32.45km | SE |
| Ballyduff | 32.45km | NE |
| Kenhill Beach | 32.54km | SE |
| Greenhurst-Thurstonia | 32.73km | SE |
| Westview | 33.16km | W |
| Centreton | 33.48km | NW |
| Pontypool | 33.5km | NE |
| Janetville | 33.72km | ENE |
| Kennedy Bay | 33.72km | ESE |
| Nogies Creek | 33.89km | SSE |
| Lindsay | 33.96km | E |
| Baltimore | 34.03km | NNW |
| Sandy Point | 34.12km | SE |
| Hickory Beach | 34.21km | SE |
| Verulam Park | 34.27km | SE |
| Flynns Turn | 34.33km | S |
| Clarina | 34.36km | SW |
| Godolphin | 34.4km | W |
| Snug Harbour | 34.45km | ESE |
| Pleasant Point | 34.48km | ESE |
| Osaca | 34.63km | NNE |
| Canton | 34.64km | N |
| Woodview | 34.77km | SSW |
| Crowes Landing | 34.88km | SW |
| Decker Hollow | 34.92km | NNE |
| Pickerel Point | 35.15km | ESE |
| Sturgeon Point | 35.23km | ESE |
| Creighton Heights | 35.23km | NNW |
| Kendal | 35.42km | NNE |
| Carmel | 35.5km | NW |
| Yelverton | 35.51km | ENE |
| Kenrei Park | 36.27km | ESE |
| Lotus | 36.38km | NE |
| Warkworth | 36.54km | WNW |
| Southview Estates | 36.68km | ESE |
| Viewlake | 36.78km | ENE |
| Long Beach | 36.84km | ESE |
| Eddystone | 37.03km | NW |
| Welcome | 37.11km | N |
| Elm Tree Corners | 37.13km | E |
| Trent River | 37.18km | WSW |
| Rockcroft | 37.43km | S |
| Ops | 37.55km | E |
| Havelock | 37.62km | WSW |
| Daytonia Beach | 37.73km | ESE |
| Haultain | 37.78km | SSW |
| Starkville | 38.28km | NNE |
| Norham | 38.29km | WNW |
| New Park | 38.72km | NE |
| Glandine | 38.74km | E |
| Cameron | 38.78km | ESE |
| Zion | 38.79km | NNE |
| Castleton | 38.81km | NW |
| Port Hope | 38.83km | N |
| Valentia | 38.88km | E |
| Rush Point | 38.88km | WSW |
| Morrish | 38.91km | N |
| West Corners | 39.17km | W |
| Stonyridge | 39.24km | SW |
| St. Christopher | 39.24km | ENE |
| The Gully | 39.59km | NNW |
| Vernonville | 39.6km | NW |
| Connellys | 39.8km | W |
| Powles Corners | 39.82km | ESE |
| Kirby | 39.97km | NE |
| Crooked Creek | 40.17km | NNE |
| Morganston | 40.36km | WNW |
| Meyersburg | 40.94km | W |
| Greenleys Corners | 41.1km | NW |
| Coverdale | 41.15km | NNW |
| Leskard | 41.18km | NE |
| Brookside | 41.34km | NNW |
| Port Britain | 41.56km | N |
| Fenelon Falls | 41.65km | SE |
| Spicer | 41.74km | NNW |
| Campbellford | 41.94km | W |
| Nestleton Station | 41.94km | ENE |
| Cambray | 42.06km | ESE |
| Taylor Corners | 42.12km | E |
| Round Lake | 42.13km | SW |
| Percy Boom | 42.14km | W |
| Clarke | 42.2km | NNE |
| Grafton | 42.46km | NW |
| Starr's Beach | 42.51km | ENE |
| Kellers | 42.6km | W |
| Little Britain | 42.92km | E |
| Linden Valley | 42.92km | E |
| Tubbs Corners | 42.93km | NW |
| Nephton | 43km | SW |
| Mississagua Landing | 43.12km | S |
| Newtonville | 43.25km | NNE |
| Healey Falls | 43.26km | W |
| Wesleyville | 43.36km | N |
| Burys Green | 43.47km | SE |
| Orono | 43.49km | NNE |
| Blairton Station | 43.53km | WSW |
| Mariposa | 43.83km | E |
| Caesarea | 43.89km | ENE |
| Zion | 43.91km | ESE |
| Silver Lake | 44.03km | SSE |
| Wicklow | 44.12km | NW |
| Chase Corners | 44.38km | WSW |
| Oakwood | 44.39km | E |
| Griffis Corners | 44.57km | NW |
| Carnegie Beach | 44.59km | ENE |
| Codrington | 44.62km | WNW |
| Isaacs Glen | 44.73km | SE |
| Fell | 45.19km | SE |
| Shiloh | 45.34km | WNW |
| Blackstock | 45.38km | ENE |
| Dundonald | 45.45km | NW |
| Sunrise Beach | 45.54km | ENE |
| Islay | 45.71km | ESE |
| Stanwood | 45.77km | WSW |
| Tyrone | 45.81km | NE |
| McLaren's Beach | 46.12km | ENE |
| Port Granby | 46.35km | NNE |
| Freeman Corners | 46.37km | WSW |
| Pine Point | 46.43km | ENE |
| Purdy Corners | 46.55km | NW |
| Haydon | 46.59km | NE |
| Fralick's Beach | 46.84km | ENE |
| Rockdale | 46.92km | WSW |
| Orland | 46.94km | WNW |
| Pethericks Corners | 47.04km | W |
| Burketon Station | 47.05km | NE |
| Oak Lake | 47.25km | SW |
| Blairton | 47.71km | WSW |
| Rosedale | 47.8km | SE |
| Gillson's Point | 47.94km | ENE |
| Scugog | 47.99km | ENE |
| Fingerboard | 48.01km | E |
| Catchacoma | 48.03km | S |
| Port Hoover | 48.08km | E |
| Colborne | 48.27km | NW |
| Enniskillen | 48.35km | NE |
| Hartley | 48.4km | ESE |
| Baddow | 48.41km | SE |
| Anstruther Lake | 48.45km | SSW |
| Newcastle Village | 48.47km | NNE |
| Edville | 48.52km | NW |
| Glenarm | 48.74km | ESE |
| Scugog Centre | 48.85km | ENE |
| Burnbrae | 48.88km | W |
| Lovekin | 48.95km | NNE |
| Allan Mills | 48.96km | WSW |
| Salem Corners | 48.99km | E |
| Lakeport | 49.08km | NW |
| East Colborne | 49.09km | NW |
| Galena Hill | 49.35km | SSE |
| Jack Lake | 49.46km | SSW |
| Grasshill | 49.47km | ESE |
| Menie | 49.64km | W |
| MacDonald Bay | 49.65km | SW |
| Cedar Creek | 49.87km | WNW |
Parks near to Peterborough
There are 38 Parks within 50km of Peterborough.
| Lieu historique national du Canada de l'Écluse-Ascenseur-de-Peterborough | 1.7km | W |
| Peterborough Lift Lock National Historic Site of Canada | 1.7km | W |
| Miller Creek Wildlife Area | 8.66km | SSE |
| Chemong Lake Conservation Area | 10.39km | SE |
| Hope Mill Conservation Area | 12.27km | WNW |
| Imagine the Marsh Conservation Area | 13.62km | SSW |
| Squirrel Creek Conservation Area | 14.14km | N |
| Emily Provincial Park | 17.58km | E |
| Serpent Mounds Provincial Park | 17.78km | NW |
| Selwyn Conservation Area | 18.94km | S |
| Warsaw Caves Conservation Area | 22.7km | SW |
| Windy Ridge Conservation Area | 23.2km | ENE |
| Rice Lake Conservation Area | 24.47km | N |
| Garden Hill Conservation Area | 28.49km | NNE |
| Wolf Island Provincial Park | 28.57km | SSW |
| Richardson's Lookout Conservation Area | 29.71km | NNE |
| Ganaraska Forest Outdoor Education Centre | 29.9km | NNE |
| Peter's Woods Provincial Nature Reserve | 31.22km | NW |
| Lieu historique national du Canada de la Voie-Navigable-Trent–Severn | 31.52km | SSE |
| Trent–Severn Waterway National Historic Site of Canada | 31.52km | SSE |
| Pigeon River Headwaters Conservation Area | 33.68km | ENE |
| Sylvan Glen Conservation Area | 35.39km | N |
| Ken Reid Conservation Area | 36.85km | ESE |
| Warkworth Conservation Area | 36.85km | WNW |
| Quackenbush Provincial Park | 37.95km | SW |
| Seymour Conservation Area | 38.13km | W |
| Petroglyphs Provincial Park | 40.81km | SW |
| Ferris Provincial Park | 41.97km | W |
| Sharpe Bay Fen Conservation Reserve | 43.16km | SSW |
| Goodrich-Loomis Conservation Area | 44.05km | WNW |
| Kawartha Highlands Signature Site Park | 45.75km | S |
| Crowe Bridge Conservation Area | 45.91km | W |
| Thurne Parks Conservation Area | 46.28km | NNE |
| Haldimand Conservation Area | 46.56km | NW |
| Murray Marsh Natural Habitat Area | 46.82km | WNW |
| Stephen's Gulch Conservation Area | 47.52km | NE |
| Enniskillen Conservation Area | 49.63km | NE |
| Hampton Conservation Area | 49.73km | NE |
Lakes near to Peterborough
There are 116 Lakes within 50km of Peterborough.
| Lily Lake | 4.06km | E |
| Chemong Lake | 11.53km | SSE |
| Best's Pond | 13.73km | ENE |
| Buckley Lake | 14.51km | SSW |
| Maloney's Lake | 17.76km | SW |
| Katchewanooka Lake | 17.87km | SSW |
| Rice Lake | 18.74km | NW |
| Upper Chemong Lake | 19.37km | S |
| Buckhorn Lake | 20.17km | SSE |
| Moore Lake | 20.69km | SSW |
| Long Lake | 20.96km | SW |
| Quarry Lake | 22.25km | SW |
| Pigeon Lake | 24.91km | SE |
| Kawartha Lakes | 25.02km | SSE |
| Emily Lake | 25.44km | SE |
| Clear Lake | 26.64km | SSW |
| McKinnon Pond | 26.64km | NE |
| Sandy Lake | 26.73km | SSE |
| Lower Buckhorn Lake | 27.61km | S |
| Lovesick Lake | 28.76km | SSW |
| Fairy Lake | 29.3km | SSW |
| Rotten Lake | 29.42km | SW |
| McCleary Lake | 29.67km | WNW |
| Killoran Lake | 29.83km | W |
| Lamey Lake | 30km | W |
| Big Bald Lake | 30.21km | S |
| White Lake | 30.4km | SW |
| Little Bald Lake | 30.63km | SSE |
| O'Reilly Lake | 30.84km | WNW |
| Barry Lake | 31.89km | W |
| Dartford Pond | 31.98km | WNW |
| Stony Lake | 32.42km | SSW |
| Stevenson Lake | 32.94km | W |
| Big Duck Pond | 32.99km | SSW |
| Sturgeon Lake | 34.23km | ESE |
| Lost Lake | 34.5km | SW |
| Raccoon Lake | 34.7km | SSW |
| Julian Lake | 34.76km | SSW |
| Egg Lake | 35.17km | SSW |
| Big Cedar Lake | 35.22km | SSW |
| Beloporine Lake | 35.3km | WSW |
| Church Lake | 36.85km | SSW |
| Crane Lake | 37.33km | S |
| Nogen Pond | 37.45km | SSW |
| Shark Lake | 37.55km | SSW |
| Turtle Lake | 38.65km | S |
| Stoplog Lake | 38.9km | S |
| Volturno Lake | 38.98km | SSE |
| Vixen Lake | 38.99km | SSW |
| McGee Lake | 39.43km | SSW |
| Long Lake | 39.67km | SW |
| Cherry Lake | 39.7km | S |
| Minnow Lake | 39.98km | SSW |
| Triangle Lake | 40.56km | S |
| Spinster Lake | 40.57km | SSE |
| Lavery Lake | 40.76km | SSE |
| Compass Lake | 40.78km | S |
| Horse Lake | 40.89km | SW |
| Buzzard Lake | 40.97km | SSW |
| Agate Lake | 41.02km | S |
| Fallis Pond | 41.21km | ENE |
| Elm Lake | 41.43km | SSW |
| Brown Lake | 41.72km | ENE |
| Seymour Lake | 41.72km | WSW |
| Round Lake | 41.83km | WSW |
| Cloudy Lake | 41.89km | S |
| Sparkler Lake | 41.96km | S |
| Hansa Lake | 42.06km | S |
| Loucks Lake | 42.09km | S |
| De Gaulle Lake | 42.16km | SSE |
| South Lake | 42.47km | SW |
| Cox Lake | 42.56km | S |
| Pilot Lake | 42.79km | SSW |
| Black Lake | 42.88km | SW |
| Mountain Lake | 42.94km | S |
| Concession Lake | 43.03km | SSE |
| Bolger Lake | 43.22km | SSW |
| Little Long Lake | 43.66km | SSW |
| Bass Lake | 43.81km | SSE |
| Long Lake | 43.84km | SSW |
| Cold Lake | 43.94km | S |
| Belmont Lake | 44.02km | WSW |
| Mud Lake | 44.06km | W |
| Mississagua Lake | 44.07km | S |
| Cameron Lake | 44.09km | SE |
| Ties Lake | 44.5km | SSW |
| Little Silver Lake | 44.74km | SSE |
| Goose Lake | 44.91km | ESE |
| Horseshoe Lake | 44.92km | S |
| Poplar Lake | 44.93km | S |
| Big Mountain Lake | 45km | SW |
| Lake Scugog | 45.3km | ENE |
| Hemlock Lake | 45.51km | SSW |
| Kasshabog Lake | 45.8km | SW |
| Oak Lake | 45.9km | SW |
| Gold Lake | 46.19km | S |
| Little Jack Lake | 46.21km | SSW |
| Lost Lake | 46.54km | SW |
| Red Lake | 46.66km | S |
| Golborne Lakes | 46.86km | SSW |
| Udra Lake | 47.27km | SSE |
| Crab Lake | 47.3km | SSW |
| Cavendish Lake | 47.55km | S |
| St. Charles Lake | 47.86km | SW |
| Grassy Lake | 47.97km | SW |
| Beaver Lake | 48.38km | S |
| Jack Lake | 48.53km | SSW |
| Sams Lake | 48.54km | SW |
| Cordova Lake | 49.02km | SW |
| Little Lake | 49.17km | NW |
| Catchacoma Lake | 49.17km | S |
| Wolf Lake | 49.22km | SSW |
| Anstruther Lake | 49.51km | S |
| Crowe Lake | 49.54km | WSW |
| Blue Lake | 49.63km | SW |
| Loom Lake | 49.75km | SSE |
Capes near to Peterborough
There are 98 Capes within 50km of Peterborough.
| Telephone Point | 6.06km | NNE |
| Haig Point | 14.2km | SSW |
| Hickson Point | 14.98km | SSE |
| Plum Point | 16.84km | NW |
| Herkimer Point | 17.03km | NW |
| Scollard Point | 17.25km | SSE |
| Picnic Point | 17.33km | NNW |
| Spencer Point | 17.35km | SSE |
| Roach Point | 17.47km | NW |
| Coppaway Point | 17.8km | SSE |
| Foley Point | 17.87km | WNW |
| Prickly Point | 18.15km | NW |
| Hatrick Point | 18.4km | NNW |
| Rainy Point | 18.43km | NW |
| Lute Point | 18.69km | SSE |
| O'Rielly Point | 18.99km | SSE |
| Wallace Point | 19.38km | N |
| Curtis Point | 19.56km | NW |
| Shearer Point | 19.62km | NW |
| Idylwilde Point | 20.2km | NW |
| Cadigan Point | 21.25km | SE |
| Sager Point | 21.53km | NNW |
| Battery Point | 21.6km | SSW |
| Cameron Point | 22.33km | WNW |
| Scotsman Point | 22.35km | SSE |
| McIllmoy Point | 22.41km | S |
| Pine Tree Point | 22.49km | N |
| Sand Point | 22.65km | N |
| Morrow Point | 23.04km | WNW |
| Ley Point | 23.25km | N |
| Davis Point | 23.99km | SSE |
| Pearson Point | 24.51km | S |
| Killabys Point | 24.67km | SE |
| Brown Point | 25.11km | S |
| Sandy Point | 25.31km | SSE |
| Sandy Point | 25.8km | SSW |
| Wood Wharf Point | 25.84km | S |
| Nicholls Point | 25.88km | S |
| Tanner Point | 25.91km | S |
| Long Point | 26km | SE |
| Hall Point | 26.41km | S |
| Oak Point | 26.86km | W |
| Stony Point | 27.07km | W |
| Davis Point | 27.17km | SSW |
| Black Point | 27.28km | S |
| Millage Point | 27.5km | SSW |
| Craft Point | 27.5km | S |
| South Birch Point | 27.56km | SSE |
| Monroe Point | 27.59km | S |
| Freeborn Point | 27.63km | S |
| Johnsons Point | 28km | S |
| Pearsons Head | 28.1km | S |
| Long Pine Point | 28.16km | S |
| Stinsons Point | 28.4km | SSE |
| Stricker Point | 28.76km | SSW |
| Head Lands | 29.62km | SSW |
| Black Point | 29.94km | SSE |
| Lancasters Point | 30.14km | SSE |
| North Point | 30.23km | SSE |
| Birch Point | 30.66km | SSE |
| South River Point | 30.96km | SSE |
| North River Point | 31.2km | SSE |
| Cottage Point | 31.35km | SE |
| Fair Oaks Point | 31.38km | SSE |
| Rocky Point | 31.45km | SSE |
| Birch Point | 31.55km | SE |
| Ancona Point | 31.84km | SE |
| Olivers Point | 31.91km | SSE |
| Tate's Point | 31.91km | SSE |
| Halfway Point | 33.87km | W |
| Gibson Point | 34.44km | W |
| Ball Point | 36.46km | ESE |
| Young Point | 37.72km | SW |
| Lee Point | 37.74km | WSW |
| Snooky Point | 38.24km | SW |
| Dunn Point | 39.13km | WSW |
| Long Point | 39.79km | WSW |
| Scugog Point | 40.06km | ENE |
| Ball Point | 40.96km | ENE |
| Burnt Point | 41.26km | WSW |
| Otty Point | 41.87km | N |
| Lucas Point | 42.37km | NNW |
| Williams Point | 42.53km | ENE |
| Deihl Point | 43.07km | SE |
| Fish House Point | 43.11km | S |
| Coles Point | 44.48km | W |
| Crysler Point | 44.51km | N |
| Isaacs Point | 45.26km | SE |
| Chimney Point | 45.42km | SE |
| Lighthouse Point | 45.75km | SE |
| Chub Point | 45.88km | NNW |
| Crowe River Point | 46.08km | WSW |
| Pine Point | 46.3km | ENE |
| Bouchette Point | 47.54km | NNE |
| Daniels Point | 48.07km | SE |
| McGlennon Point | 48.68km | NW |
| Birch Point | 49.01km | ESE |
| Bond Head | 49.8km | NNE |
Bays near to Peterborough
There are 75 Bays within 50km of Peterborough.
| Tindle Bay | 8.92km | SE |
| Gifford Bay | 10.27km | SE |
| Lancaster Bay | 11.62km | ESE |
| Donaghue Bay | 12.18km | SSE |
| Scollard Bay | 16.39km | SSE |
| McGregor Bay | 16.65km | NW |
| Harrington Bay | 17.03km | SSE |
| Young's Cove | 17.69km | SSE |
| O'Rielly Bay | 18.56km | SSE |
| Gannon Bay | 19.72km | SSE |
| Fiddlers Bay | 21.68km | SSW |
| Burrison's Bay | 21.76km | NNW |
| Webb Bay | 22.3km | WNW |
| Sandy Creek Bay | 22.95km | SSE |
| Morrow Bay | 22.99km | WNW |
| Deer Bay | 24.86km | S |
| Sandy Point Bay | 25.13km | SSE |
| Long Point Bay | 26.36km | SE |
| Brysons Bay | 26.48km | SSW |
| Cassidy Bay | 27.8km | SSW |
| Mackenzie Bay | 27.98km | SSW |
| Black Duck Bay | 28.68km | S |
| Burleigh Bay | 29.74km | SSW |
| Bradley Bay | 29.82km | W |
| Crane Bay | 30.06km | SSE |
| Nicholas Cove | 30.6km | SSE |
| Stumpy Bay | 30.84km | SSE |
| Bicelow Bay | 30.95km | SSE |
| Green Bay | 31.22km | SSE |
| Tate's Bay | 31.97km | SSE |
| Nogies Creek Bay | 33.48km | SSE |
| Hawkers Bay | 33.7km | SE |
| Northey Bay | 33.79km | SSW |
| Kennedy Bay | 33.95km | ESE |
| Whetung Bay | 34.04km | SW |
| Grundys Bay | 34.41km | SSW |
| Young Bay | 35.57km | SSW |
| Goose Bay | 35.65km | ESE |
| Puffer Bay | 36.35km | SW |
| Quarry Bay | 37.29km | SW |
| Sunrise Bay | 37.97km | SW |
| South Bay | 38.11km | SW |
| Ellery Bay | 38.63km | SE |
| Burnt Point Bay | 39.63km | WSW |
| Starr Bay | 41.34km | ENE |
| Cobourg Harbour | 41.34km | NNW |
| King Bay | 42.59km | WSW |
| Clark Bay | 42.91km | WSW |
| Contact Bay | 42.98km | WSW |
| Sebright Bay | 42.99km | WSW |
| Sackett Bay | 43.42km | SE |
| Breckenridge Bay | 43.71km | WSW |
| Sawmill Bay | 43.86km | WSW |
| Crowe Bay | 44.17km | W |
| Roddy Bay | 44.59km | WSW |
| North River Bay | 44.72km | WSW |
| Cumming Bay | 44.85km | WSW |
| Fells Bay | 45.07km | SE |
| Munn Bay | 45.07km | WSW |
| McFarland Bay | 45.15km | SE |
| Wilson Bay | 45.53km | WSW |
| Portage Bay | 45.75km | SW |
| Cranberry Bay | 45.99km | SE |
| Crowe River Bay | 46.39km | WSW |
| Deer Bay | 46.97km | WSW |
| Sharpe Bay | 47.02km | SSW |
| Long Bay | 47.1km | SSW |
| Myer Bay | 47.28km | WSW |
| McCoy Bay | 48.62km | SSW |
| King's Bay | 48.95km | ENE |
| MacDonald Bay | 49.16km | SW |
| South Bay | 49.2km | ESE |
| Brooks Bay | 49.26km | SSW |
| Rathbun Bay | 49.59km | SSW |
| Connor Bay | 49.91km | SW |
Reserves near to Peterborough
There are 5 Reserves within 50km of Peterborough.
| Islands in the Trent Waters 36A Reserve | 9.62km | SSW |
| Sugar Island 37A Reserve | 17.75km | NW |
| Curve Lake 35A Reserve | 18.8km | SSE |
| Curve Lake First Nation 35 Reserve | 19.67km | S |
| Mississauga's of Scugog Island Reserve | 46.94km | ENE |
Islands near to Peterborough
There are 246 Islands within 50km of Peterborough.
| Heron Island | 9.62km | ESE |
| Prince Andrew Island | 13.74km | SSW |
| Gordonstoun Island | 13.95km | SSW |
| Kelly Island | 14.36km | SSE |
| Farley Island | 15.18km | SSW |
| Webster Island | 15.37km | SSW |
| Second Island | 15.6km | SSW |
| Third Island | 15.95km | SSW |
| Prison Island | 17.09km | NW |
| Emerald Isle | 17.11km | SSE |
| Mink Island | 17.19km | NW |
| Muskrat Island | 17.37km | NW |
| Harris Island | 17.68km | NW |
| Sugar Island | 17.68km | NW |
| Boyd Island | 17.79km | SSE |
| Paudaush Island | 18.13km | NW |
| Birch Island | 18.27km | S |
| Cow Island | 18.99km | NNW |
| Fox Island | 19.23km | SSE |
| Snake Island | 19.28km | SSE |
| Blewett Island | 19.39km | S |
| Red Rock Island | 19.53km | SSE |
| Rack Island | 19.54km | NW |
| Morrsey Island | 19.56km | SSE |
| East Grape Island | 19.69km | WNW |
| Long Island | 19.72km | NNW |
| Big Island | 19.78km | S |
| Paradise Island | 19.79km | SE |
| Hickory Island | 19.88km | WNW |
| Joe Island | 19.94km | SSE |
| Grasshopper Island | 19.96km | WNW |
| Kishgo Island | 20km | SSE |
| Rottenstone Island | 20.17km | SSE |
| Spook Island | 20.19km | NNW |
| Flat Islands | 20.27km | SSE |
| Polly Cow Island | 20.42km | SSW |
| West Grape Island | 20.47km | N |
| White Island | 20.57km | NW |
| Margaret Island | 20.63km | WNW |
| Nichol Island | 20.66km | SSE |
| Black Island | 20.88km | NNW |
| Burnt Island | 21.02km | SSE |
| Chief Island | 21.14km | SSE |
| Close Point | 21.37km | NNW |
| Mink Island | 21.44km | SSW |
| McKenty Island | 21.71km | SSE |
| Thorne Island | 21.74km | SE |
| Fothergill Island | 21.82km | SE |
| Goose Island | 22.11km | SSE |
| Jacob Island | 22.39km | SSE |
| Harmony Island | 22.65km | N |
| White Island | 22.67km | SSE |
| Greenwood Island | 24.5km | S |
| Scriver Island | 25.57km | W |
| Munroe Island | 26.87km | SSW |
| Worrell Island | 26.95km | S |
| Rackhams Island | 27.16km | SSW |
| Heron Island | 27.3km | S |
| Neills Island | 27.3km | SSW |
| Watch Island | 27.3km | SSW |
| Sister Islands | 27.37km | SSW |
| Rebus Island | 27.37km | SSW |
| Dinnertime Island | 27.44km | S |
| Big Island | 27.47km | SSW |
| Coughlins Island | 27.71km | W |
| Grassy Island | 27.81km | S |
| Millage Island | 27.83km | SSW |
