Corner Brook
Corner Brook is a large (38,236 acres) City in Newfoundland and Labrador.
About the name Corner Brook
This City was officially named Corner Brook on 1977-10-07.
Corner Brook is located within
Corner Brook
Located within Corner Brook
Town of Massey Drive
Second Pond
Eastern Lake
Fourth Pond
Third Pond
Burnt Pond
Trout Pond
Normans Pond
First Pond
Glynmill Pond
White Lake Pond
Mount Patricia
The Old Man
Duncans Rock
Bells Hill
Crow Hill
Dancing Point
Brakes Point
Borders Corner Brook
Town of Hughes Brook
Town of Mount Moriah
Town of Steady Brook
Partially Within
Wild Cove Lake
Fox Bow Lake
Big Feeder Pond
Breeches Pond
Whale Back Pond
Tippings Pond
Little Cooks Pond
Mount Moriah
Bay of Islands
Humber Arm
Wild Cove
Church Cove
Brakes Cove
Curling Cove
Bannatyne Cove
Pleasant Cove
Humber River
Petries Point
Johns Point
DeGrouchy Point
Seal Head
Details
| Named on: | 1977-10-07 |
| Surface Areas (Acres) | 38,236 |
| Location (lat/lng) | 48.93219316020531, -57.91543940724913 |
| Province | Newfoundland and Labrador |
Places near Corner Brook
Rivers near to Corner Brook
There are 147 Rivers within 50km of Corner Brook.
| Watsons Brook | 1.11km | NE |
| Corner Brook | 2.21km | NW |
| Deep Gulch Brook | 2.22km | ESE |
| South Bells Brook | 3.27km | E |
| Duncan Brook | 4.23km | W |
| Bells Brook | 4.43km | E |
| O'Rourke Brook | 5.59km | ESE |
| Whale Back Brook | 5.62km | NNE |
| Wild Cove Brook | 6.27km | SSW |
| Condon Brook | 6.44km | ESE |
| Conway Brook | 6.61km | ESE |
| Lady Slipper Brook | 7.06km | N |
| Irishtown Brook | 7.26km | S |
| Pynns Brook | 7.59km | SSE |
| Petries Brook | 7.6km | ESE |
| Little Feeder Brook | 7.9km | ENE |
| Burnt Hill Brook | 8.06km | ENE |
| Meadows Brook | 8.34km | N |
| Big Feeder Brook | 8.58km | ENE |
| Muskrat Brook | 9.48km | N |
| Allens Brook | 9.53km | ESE |
| East Steady Brook | 10.58km | W |
| Cooks Brook | 10.71km | E |
| Parsons Brook | 11.12km | WSW |
| Snooks Brook | 12.51km | E |
| Hughes Brook | 12.72km | SSW |
| Gillams Brook | 12.85km | SE |
| Stag Hill Brook | 12.96km | N |
| Little Rapids Brook | 13.68km | WSW |
| Vardy Brook | 14.22km | ESE |
| Monkey Brook | 14.98km | SSW |
| Yellow Marsh Brook | 15.36km | W |
| Crooked Brook | 16.39km | W |
| Matthews Brook | 16.58km | WSW |
| Clarks Brook | 16.82km | ESE |
| Pinchgut Brook | 17.99km | NE |
| Rattler Brook | 18.6km | SE |
| Black Gulch Brook | 19.87km | W |
| Old Mans Brook | 19.99km | S |
| Johns Brook | 20.12km | ESE |
| Wolf Brook | 20.82km | S |
| Barachois Brook | 20.85km | SSE |
| Knights Brook | 20.92km | E |
| Trout Creek | 20.95km | WSW |
| Carp Creek | 21.17km | W |
| Camp 8 Brook | 21.83km | NE |
| Transmission Brook | 22.08km | WSW |
| Payne Brook | 22.09km | S |
| Cox's Brook | 22.1km | SSE |
| Whitefish Creek | 22.13km | WSW |
| Beaver Brook | 22.56km | NE |
| South Brook | 22.61km | W |
| Little North Brook | 22.97km | SW |
| Camp 5 Brook | 23.23km | NE |
| Whites Brook | 23.49km | SE |
| Salmon Creek | 25.14km | W |
| Porters Brook | 25.17km | W |
| Black Brook | 25.48km | SE |
| Red Gulch Brook | 25.54km | E |
| Blow Me Down Brook | 25.7km | ESE |
| Big Tenth Brook | 25.88km | SW |
| Otter Brook | 26.05km | SSW |
| Allan Brook | 26.14km | SSE |
| Blue Gulch Brook | 26.83km | WSW |
| Spruce Brook | 26.95km | NE |
| East Blue Hill Brook | 27.22km | ENE |
| Ninth Brook | 27.87km | SW |
| Island Pond Brook | 28.03km | NNE |
| Simms Brook | 28.21km | E |
| Beavertown Brook | 29.27km | WSW |
| Middle Blue Hill Brook | 29.35km | ENE |
| Muskrat Brook | 29.71km | NE |
| Mine Brook | 30.65km | ESE |
| Eighth Brook | 31.5km | SW |
| Kellys Creek | 31.53km | W |
| Grand Lake Brook | 31.72km | NNE |
| Blue Hill Brook | 31.88km | ENE |
| Hickeys Brook | 31.95km | NE |
| Goose Arm Brook | 32.71km | SSW |
| Wheelers Brook | 32.99km | ENE |
| Pynns Brook | 33.05km | WSW |
| Stowbregs Brook | 34.15km | SSE |
| East North Brook | 34.75km | NE |
| Red Indian Brook | 34.88km | NW |
| Connors Brook | 35.14km | WNW |
| Serpentine River | 35.68km | E |
| Harrys Brook | 35.91km | W |
| North Brook | 35.93km | NE |
| Dons Brook | 36.21km | NE |
| North Arm Brook | 36.34km | S |
| Goose Arm Brook North | 36.88km | SSW |
| Riley's Brook | 37.37km | ESE |
| North Brook | 37.49km | SW |
| Ahwachenjeech Brook | 37.95km | NE |
| French Brook | 38.01km | ESE |
| Liverpool Brook | 38.51km | SSE |
| Fairfax Brook | 39.17km | ESE |
| Upper Crabb Brook | 39.39km | SSE |
| Glide Brook | 39.54km | WSW |
| Coal Brook | 39.8km | SW |
| Lewaseechjeech Brook | 40.14km | NNW |
| Middle Crabb Brook | 40.55km | SSE |
| Red Barren Brook | 40.67km | E |
| Fall Brook | 41.03km | ESE |
| West North Brook | 41.05km | NE |
| Kettle Creek | 41.22km | WSW |
| Thirty-ninth Brook | 41.41km | WSW |
| Rope Cove Brook | 41.46km | E |
| Jack Burke Brook | 41.54km | NE |
| Phillips Brook | 41.74km | ENE |
| Lower Crabb Brook | 42.04km | SSE |
| Caribou Brook | 42.18km | NNE |
| Little Pond Brook | 42.29km | W |
| Horseshoe Brook | 42.56km | WSW |
| Furries Brook | 43.14km | NE |
| Spillway | 43.22km | SW |
| Molly Ann Brook | 43.46km | E |
| Humber Canal | 44.07km | SW |
| Bottom Brook | 44.2km | NNE |
| Thirty-first Brook | 44.36km | WSW |
| Trout Brook | 44.39km | NE |
| Sandbar Brook | 44.44km | SSW |
| Nichols Brook | 44.5km | SW |
| Crooked Brook | 44.56km | NE |
| Overfall Brook | 45km | S |
| West Rocky Brook | 45.84km | SW |
| Middle Trout River | 46.68km | S |
| Jumbo Brook | 46.82km | SSE |
| Twentieth Brook | 46.87km | NE |
| Johnsons Brook | 47.1km | WSW |
| East Branch Forty-Five Brook | 47.13km | WSW |
| Mitchell Brook | 47.17km | SSE |
| Court A Brook | 47.19km | SSE |
| Deadman's Brook | 47.44km | E |
| Rocky Brook | 48.17km | SW |
| Middle Brook | 48.2km | S |
| Roberts Brook | 48.35km | NE |
| Harrys River | 48.38km | NE |
| Sawmill Brook | 48.39km | WSW |
| Sanders Brook | 48.45km | NE |
| Middle Branch | 48.58km | SW |
| Trout Brook | 48.77km | SW |
| Powells Brook | 49.34km | SSE |
| Sluice Brook | 49.4km | ENE |
| Fox Island River | 49.72km | ENE |
| North Trout River | 49.76km | S |
| East Branch | 49.8km | SW |
Unincorporateds near to Corner Brook
There are 38 Unincorporateds within 50km of Corner Brook.
| Maple Valley Industrial Park | 1.98km | S |
| Watsons Pond Industrial Park | 2.78km | NNW |
| Country Road Industrial Park | 5.14km | E |
| Irishtown | 5.94km | SSE |
| Dogwood | 6.1km | WSW |
| Marble Mountain Ski Area | 6.5km | WSW |
| Summerside | 7.21km | SE |
| Petries | 7.5km | ESE |
| Georgetown | 7.61km | ESE |
| Russell | 8.73km | WSW |
| Sopers | 10.19km | ESE |
| Harrison | 10.75km | WSW |
| Humber Village | 12.75km | WSW |
| Little Rapids | 14.63km | WSW |
| Benoit's Cove | 18.35km | ESE |
| John's Beach | 19.51km | ESE |
| Voy's Beach | 20.67km | SE |
| Beaver | 22.4km | NE |
| Howards | 22.55km | NE |
| Serpentine | 22.69km | NE |
| Goose Arm | 22.84km | S |
| South Brook | 23.45km | WSW |
| Frenchman's Cove | 23.71km | SE |
| Spruce Brook | 27.57km | NE |
| Wood's Island | 28.29km | SE |
| Innismara | 28.95km | SE |
| Georges Lake | 29.28km | NE |
| Pynns Brook | 32.15km | WSW |
| Pynns | 32.4km | WSW |
| Harrys Brook | 39.12km | NE |
| Little Harbour | 39.84km | SW |
| St. Judes | 40.93km | SW |
| Little Port | 41.52km | ESE |
| Lake Siding | 42.28km | SW |
| Spillway | 43.27km | SW |
| Nicholsville | 44.21km | SW |
| Junction Brook | 49km | SW |
| Humber Canal | 49.14km | SW |
Lakes near to Corner Brook
There are 204 Lakes within 50km of Corner Brook.
| Strattons Pond | 2.25km | W |
| Lady Slipper Pond | 6.68km | N |
| Bar Pond | 6.91km | NNE |
| Sandy Pond | 7.16km | NE |
| Three Corner Pond | 7.53km | NNE |
| Narrow Pond | 7.7km | NE |
| Southwest Pond | 7.74km | NNE |
| Abel Pond | 7.98km | NNE |
| Livingston Pond | 8.18km | NW |
| Cain Pond | 8.29km | NNE |
| Pynns Pond | 8.43km | SSE |
| Muskrat Pond | 9.21km | N |
| Round Pond | 9.72km | N |
| Meadows Pond | 9.94km | SE |
| Eel Pond | 9.94km | N |
| Rubber Lake | 10.11km | SW |
| Howes Pond | 10.26km | NNW |
| Frying Pan Pond | 10.35km | NNE |
| Diamond Pond | 10.41km | N |
| Barleys Pond | 10.72km | ESE |
| Muddy Pond | 10.75km | N |
| Oxbow Pond | 11.23km | N |
| Lower Twin Pond | 11.75km | SSE |
| Sister Pond | 11.82km | NE |
| Mistaken Pond | 12.29km | S |
| Crooked Pond | 12.32km | NE |
| Emm Pond | 12.54km | SSE |
| Bairds Pond | 12.8km | W |
| Camp Pond | 12.93km | SSE |
| Big Cooks Pond | 13.46km | ENE |
| Stag Pond | 13.59km | SSE |
| Pinchgut Lake | 13.73km | NNE |
| Valley Lakes | 13.74km | NW |
| Stag Lake | 13.85km | NE |
| Ell Pond | 14.02km | S |
| Goose Pond | 14.07km | S |
| Island Pond | 14.09km | SSE |
| Langdons Pond | 14.27km | SSW |
| Corner Brook Lake | 14.34km | NNW |
| South Pond | 14.45km | E |
| Rocky Pond | 14.51km | N |
| Burnt Pond | 14.77km | SSW |
| Clarks Pond | 15.01km | E |
| Crooked Pond | 15.03km | S |
| Big Barren Pond | 15.06km | SSE |
| Island Pond | 15.11km | ENE |
| Parmac Pond | 15.39km | NE |
| Kettle Pond | 15.44km | SW |
| Tea Pond | 15.61km | W |
| Rabbit Pond | 15.78km | SSW |
| Fox Pond | 16.05km | NE |
| Balls Pond | 16.26km | SW |
| Gull Pond | 16.34km | S |
| Angle Pond | 16.51km | NNE |
| Rat Pond | 16.51km | W |
| North Pond | 16.57km | W |
| Deer Pond | 16.67km | SW |
| Little St. George Pond | 16.71km | NE |
| Long Pond | 16.82km | SW |
| Aye Pond | 16.84km | W |
| Moose Pond | 16.99km | SW |
| Rapid Pond | 17.1km | WSW |
| Frenchmans Pond | 17.17km | SSE |
| Millie Pond | 17.21km | NNE |
| Bee Pond | 17.29km | W |
| First Pond | 17.36km | NNE |
| Cecile Pond | 17.42km | NNE |
| Dee Pond | 17.43km | W |
| Steady Brook Lake | 17.45km | W |
| Yvonne Pond | 17.64km | NNE |
| Gullet Pond | 17.68km | NNE |
| Rushy Pond | 17.78km | E |
| Annette Pond | 17.78km | NNE |
| Cee Pond | 17.81km | W |
| Third Pond | 18.25km | NNE |
| Cox's Pond | 19.06km | SSE |
| Caribou Lake | 19.28km | NNW |
| Mountain Pond | 19.56km | SW |
| East Branch Pond | 19.92km | WSW |
| Gull Pond Steady | 19.97km | NNE |
| Little North Pond | 20.03km | SW |
| Blue Pond | 20.27km | NE |
| Hughes Lake | 20.36km | SW |
| Barachois Ponds | 20.64km | SSE |
| Rocky Pond | 20.8km | NNE |
| Old Mans Pond | 20.81km | SSW |
| Round Pond | 21.37km | SW |
| Beaver Pond | 22.18km | NE |
| Big Gull Pond | 22.93km | NNE |
| Georges Lake | 23.91km | NE |
| Dozer Pond | 24.13km | NE |
| Rocky Pond | 25.05km | NE |
| Big Tenth Pond | 25.55km | SW |
| Old Mans Pond | 26.01km | NE |
| Serpentine Lake | 26.11km | E |
| West Pond | 26.46km | SW |
| Mad Dog Lake | 27.07km | ESE |
| Bluebird Pond | 27.09km | SSW |
| Hobo Pond | 27.58km | SW |
| Thrush Pond | 27.65km | SSW |
| Island Pond | 27.76km | NNE |
| Tern Pond | 27.86km | SSW |
| Robin Pond | 27.88km | SSW |
| Tomtit Pond | 28.11km | SSW |
| Shellbird Pond | 28.32km | SSW |
| Shallow Pond | 28.43km | SSW |
| Stray Pond | 29.13km | NE |
| Grand Lake | 29.22km | W |
| Island Pond | 29.64km | W |
| Crescent Pond | 29.99km | NNE |
| Blue Gulch Pond | 30.16km | WSW |
| Little Muskrat Pond | 30.26km | NE |
| Deer Lake | 30.79km | SW |
| Muskrat Pond | 30.94km | NE |
| Hilltop Pond | 31.27km | W |
| Long Pond | 31.69km | SSW |
| Lost Pond | 31.8km | SSW |
| Gull Pond | 31.88km | NE |
| Square Pond | 31.89km | WSW |
| Bond Pond | 32.54km | NE |
| Bridgers Pond | 32.84km | SW |
| Lanes Pond | 32.91km | W |
| South Pond | 32.93km | SSW |
| Mistaken Pond | 32.93km | SW |
| Canal Pond | 33.07km | SSW |
| Seal Pond | 33.17km | SSW |
| Long Pond | 33.23km | NE |
| Wigwam Lake | 33.23km | S |
| Alder Steady | 33.41km | SSW |
| Bingles Pond | 33.6km | SW |
| Upper Glide Lake | 33.87km | WSW |
| Trout Pond | 33.92km | SSW |
| North Pond | 34km | SSW |
| West Lake | 34.03km | SW |
| Beaver Pond | 34.61km | SSW |
| Petleys Pond | 34.99km | ENE |
| Cloudy Pond | 35.1km | SSW |
| Hines Pond | 35.53km | ENE |
| Buds Lake | 35.61km | E |
| Moose Pond | 35.67km | NE |
| Indian Dock Pond | 35.72km | SW |
| Kennedy Lake | 35.74km | S |
| Long Pond | 36.17km | WSW |
| Robinsons Ponds | 36.19km | ENE |
| Goose Arm Pond | 36.42km | SSW |
| Squaw Lake | 36.54km | NW |
| Wild Cove Pond | 36.98km | ESE |
| Keats Pond | 37.24km | SW |
| Moose Pond | 37.46km | WSW |
| Eastern Pond | 38.1km | NE |
| Finger Pond | 38.15km | NW |
| Fool Pond | 38.56km | WSW |
| Little Lake | 38.93km | NNW |
| Middle Pond | 39.07km | NE |
| East Pond | 39.21km | SSW |
| Little Grand Lake | 39.55km | N |
| Island Pond | 39.64km | SSW |
| Otter Pond | 39.74km | NE |
| Rabbit Pond | 40.12km | NE |
| Bear Lake | 40.21km | SSW |
| Indian Pond | 40.41km | NW |
| Lanes Pond | 40.5km | WSW |
| North Lake | 40.76km | SW |
| Jack Burke Pond | 41.01km | NE |
| Glide Lake | 41.14km | WSW |
| Landowns Pond | 41.34km | NE |
| Browns Pond | 42.18km | SSW |
| High Pond | 42.2km | WNW |
| Bottomless Pond | 42.23km | SSW |
| Coles Pond | 42.67km | NW |
| Bluey Pond | 42.88km | SSW |
| Rainy Lake | 43.47km | WNW |
| Island Pond | 43.51km | N |
| Sandy Pond | 43.51km | S |
| Rabbit Pond | 44.09km | NE |
| Caribou Lakes | 44.38km | NW |
| Horseshoe Pond | 44.48km | WSW |
| Pumphouse Pond | 44.62km | WSW |
| Dam Pond | 44.67km | S |
| Parmiters Pond | 44.73km | WSW |
| Bear Pond | 45.3km | NW |
| Lost Pond | 45.44km | NNE |
| West Lake | 45.71km | SW |
| Pick Pond | 45.9km | S |
| Rabbit Lake | 46.16km | SW |
| North Lake | 46.37km | N |
| Mitchells Pond | 46.71km | SSW |
| Halls Pond | 46.74km | WNW |
| Stoney Lake | 46.76km | WNW |
| Crooked Lake | 47.33km | NE |
| Grindstone Pond | 47.69km | SSW |
| Vye Pond | 47.83km | WSW |
| Governors Pond | 48.05km | S |
| Johnsons Pond | 48.16km | WSW |
| Beaver Pond | 48.44km | S |
| Third Pond | 48.85km | NNE |
| Rocky Pond | 48.89km | SW |
| Lacey Pond | 49.05km | WSW |
| Abbots Pond | 49.12km | N |
| Reader Pond | 49.31km | WSW |
| Bonne Bay Big Pond | 49.61km | SSW |
| Second Pond | 49.69km | NNE |
| Glide Brook Steady | 49.72km | WSW |
| Mistaken Pond | 49.87km | NE |
Roads near to Corner Brook
There are 10 Roads within 50km of Corner Brook.
| Major Bertram Butlers Trail | 2.92km | SE |
| Admiral Pallisers Trail | 11.5km | SE |
| Logger School Road | 16.68km | ENE |
| Captain Cooks Trail | 17.09km | ESE |
| Lady Slipper Road | 19.28km | N |
| Gull Pond Road | 19.61km | NNE |
| Hughes Brook Road | 25.84km | SSW |
| Pynns Brook Road | 33.64km | WSW |
| Whitewash Road | 44.31km | SSW |
| McKenzies Brook Road | 46.17km | S |
Beachs near to Corner Brook
There are 4 Beachs within 50km of Corner Brook.
| The Bar | 4.87km | S |
| John's Beach | 19.61km | ESE |
| Lower Beach | 20.98km | SE |
| Parker Beach | 41.28km | ESE |
Capes near to Corner Brook
There are 69 Capes within 50km of Corner Brook.
| Tucker Head | 5.74km | SSE |
| Crow Head | 5.98km | SE |
| Rood Point | 6.32km | SE |
| Pettipas Point | 7.49km | SE |
| Giles Point | 10.79km | ESE |
| Meadows Point | 12.35km | ESE |
| Mackerel Point | 13.98km | SE |
| Kelp Cove Point | 14.28km | SE |
| Halfway Point | 15.07km | ESE |
| Fox Point | 17.01km | ESE |
| Apsey Point | 18.1km | SE |
| Governors Point | 18.72km | WSW |
| Bound Head | 19.67km | SE |
| Big Head | 20.24km | SE |
| Raglan Head | 22.92km | S |
| McIver's Point | 23.14km | SE |
| Frenchman's Head | 23.16km | SE |
| Long Point | 23.57km | SSE |
| Little Paddle Point | 24.49km | N |
| Shoal Point | 24.69km | SE |
| Cox's Point | 24.97km | SSE |
| Peter Point | 25.04km | SE |
| Woman Point | 25.04km | SSE |
| William Wheeler Point | 26.07km | S |
| Seal Head | 26.22km | SSE |
| Deep Cove Point | 26.34km | S |
| Little Sandy Point | 26.7km | N |
| Pigeon Head | 26.91km | SSE |
| Old Woman Head | 26.98km | SSE |
| Louis Point | 26.98km | S |
| Cutwater Head | 27.38km | SSE |
| Black Head | 27.74km | SE |
| Middle Arm Point | 27.98km | SE |
| Sandy Point | 28.08km | N |
| Northern Head | 29.17km | SSE |
| Barbours Head | 29.21km | SSE |
| Grand Pond Point | 30.69km | W |
| Pond Point | 31.64km | SSE |
| North Arm Point | 31.82km | SSE |
| Abrahams Sail Point | 32.34km | W |
| Shiveree Point | 32.34km | S |
| Flagstaff Point | 33.67km | SSE |
| Bluff Head | 33.75km | ESE |
| Stowbridge Head | 34.16km | SSE |
| Sword Point | 35.35km | ESE |
| Tortoise Point | 36.7km | ESE |
| Buck Head | 36.79km | SSE |
| Rocky Point | 37.16km | ESE |
| Fleming Point | 37.68km | ESE |
| Low Spit | 38.11km | ESE |
| Brook Point | 38.86km | ESE |
| Crabb Point | 39.25km | SSE |
| White Point | 39.44km | SE |
| South Head | 40.83km | SE |
| Harbour Point | 41.86km | SE |
| Devil Head | 41.98km | ESE |
| Bara Point | 42.06km | ESE |
| Little Port Head | 42.27km | ESE |
| Little Pond Point | 42.32km | W |
| Shivery Point | 42.44km | SE |
| Green Point | 42.9km | SSE |
| Bear Head | 43.47km | E |
| Fish Head | 43.65km | E |
| Coal River Head | 43.87km | E |
| Mellow Point | 43.95km | SE |
| Grindstone Point | 45.55km | W |
| Beverley Head | 46.38km | SSE |
| North Head | 49.03km | SSE |
| Wetstone Point | 49.36km | WSW |
Mountains near to Corner Brook
There are 35 Mountains within 50km of Corner Brook.
| Mount Musgrave | 5.92km | W |
| Taylors Nose | 8.5km | WSW |
| American Man | 13.04km | WNW |
| Stag Hill | 18.82km | NE |
| Old Man Mountain | 26.25km | SSW |
| Penguin Hills | 26.3km | S |
| Sugar Loaves | 30.16km | SSW |
| Round Hill | 31.31km | E |
| Fisher Hills | 33.17km | W |
| Hare Hill | 35.59km | NNE |
| Tortoise Mountain | 36.65km | ESE |
| Spriggs Hill | 36.85km | ESE |
| Minnie Hill | 36.92km | ESE |
| Flapper Hill | 37.13km | ESE |
| North Arm Mountain | 37.29km | S |
| Little Mountain | 37.31km | ESE |
| Great Mountain | 38.19km | ESE |
| Mount Maud | 38.42km | ESE |
| Virgin Mountain | 38.48km | ESE |
| The O'Dwyer | 38.94km | ESE |
| Murray Mountains | 39.79km | ESE |
| The Monkey | 40.77km | SE |
| The Pillars | 40.78km | SE |
| Cone Peak | 42.86km | E |
| Mount Barren | 42.91km | E |
| Overfall Hill | 42.97km | S |
| The Cabox | 43.09km | ENE |
| Blue Hill | 44.36km | ENE |
| Mount St. Gregory Highlands | 44.72km | SSE |
| Lewis Hills | 45.05km | ENE |
| Court A Mountain | 46.92km | SSE |
| Big Level | 47.27km | ENE |
| Mount St. Gregory | 48.37km | SSE |
| Powells Peak | 48.6km | SSE |
| Rabbit Hill | 49.55km | ENE |
Towns near to Corner Brook
There are 11 Towns within 50km of Corner Brook.
| Town of Irishtown-Summerside | 7.05km | SSE |
| Town of Meadows | 11.84km | SE |
| Town of Gillams | 14.89km | SE |
| Town of McIver's | 20.42km | SE |
| Town of Humber Arm South | 20.58km | ESE |
| Town of Cox's Cove | 23.38km | SSE |
| Town of Pasadena | 26.73km | WSW |
| Town of York Harbour | 33.67km | ESE |
| Town of Gallants | 34.59km | NE |
| Town of Lark Harbour | 39.66km | ESE |
| Town of Deer Lake | 48.33km | SW |
Bays near to Corner Brook
There are 46 Bays within 50km of Corner Brook.
| Pettipas Cove | 7.2km | SE |
| Davis Cove | 8.47km | SE |
| Leahy Cove | 9.38km | SE |
| Gum Cove | 9.66km | SE |
| Cooks Cove | 11.98km | ESE |
| Gillams Cove | 14.74km | SE |
| Benoit's Cove | 17.46km | ESE |
| Skeleton Cove | 19.91km | SE |
| Northern Harbour | 20.92km | WNW |
| McIver's Cove | 22.12km | SE |
| Frenchman's Cove | 23.6km | SE |
| Penguin Cove | 23.85km | S |
| Goose Arm | 23.93km | S |
| Penguin Head | 24.52km | SSE |
| Parsons Cove | 24.71km | S |
| Middle Arm | 25.24km | SSE |
| Woman Cove | 25.25km | SSE |
| Jennings Cove | 25.41km | SSE |
| Inner Seal Cove | 25.92km | S |
| Bucket Cove | 26.8km | W |
| Penguin Arm Harbour | 26.82km | S |
| Seal Cove | 26.9km | SSE |
| Penguin Arm | 27.13km | S |
| Big Cove | 28.51km | SSE |
| Woods Island Harbour | 29.13km | SE |
| North Arm Cove | 30.75km | SSE |
| North Arm | 31.08km | SSE |
| Brooms Bottom Cove | 34.16km | ESE |
| York Harbour | 34.54km | ESE |
| Liverpool Cove | 36.67km | SSE |
| Lark Harbour | 37.82km | ESE |
| Inner Harbour | 38.29km | ESE |
| Corbett Cove | 38.33km | ESE |
| Trumpet Cove | 40.69km | SE |
| Wild (Capelin) Cove | 41.07km | ESE |
| Bottle Cove | 41.38km | ESE |
| Big Island Cove | 41.49km | SE |
| Bear Cove | 41.59km | ESE |
| Island Cove | 41.62km | ESE |
| Crow Cove | 41.74km | ESE |
| Lower Berth Cove | 42.33km | SSE |
| Davis Cove | 44.16km | SSE |
| Rope Cove | 44.57km | E |
| Molly Ann Cove | 45.72km | E |
| Beverley Cove | 46.27km | SSE |
| Shoal Cove | 49.71km | SSE |
Islands near to Corner Brook
There are 18 Islands within 50km of Corner Brook.
| McIver's Island | 21.66km | SE |
| Glover Island | 23.64km | NW |
| Woods Island | 28.32km | SE |
| The Hat | 30.39km | SE |
| Sleep Island | 30.47km | SE |
| Green Island | 30.77km | SSE |
| Puffin Islands | 31.4km | SE |
| Seal Island | 32.74km | ESE |
| Governors Island | 34.25km | ESE |
| Adams Islands | 36.1km | ESE |
| Big Island | 41.1km | SE |
| Grassy Island | 42.85km | SE |
| Wee Ball | 43.12km | SE |
| French Island | 43.7km | SE |
| Spirit Island | 45.26km | SE |
| Hen Island | 45.44km | SE |
| Saddle Island | 46.41km | SE |
| Gregory Island | 48.12km | SE |
Cliffs near to Corner Brook
There are 2 Cliffs within 50km of Corner Brook.
| Blue Cliff | 22.53km | S |
| Bay of Islands Blow-Me-Down | 29.72km | ESE |
Channels near to Corner Brook
There are 2 Channels within 50km of Corner Brook.
| The Narrows | 22.98km | S |
| The Narrows | 28.94km | WNW |
Parks near to Corner Brook
There are 3 Parks within 50km of Corner Brook.
| Glover Island Public Reserve | 22.99km | NW |
| Little Grand Lake Provisional Wild Life Reserve | 33.92km | NNW |
| Blow Me Down Provincial Park | 36.92km | ESE |